24K gold rate in major Indian cities
| City | Per gram | Per 8g | Per 10g | Per tola |
|---|---|---|---|---|
| Ahmedabad | ₹16,222 | ₹129,773 | ₹162,216 | ₹189,206 |
| Bangalore | ₹16,222 | ₹129,773 | ₹162,216 | ₹189,206 |
| Chennai | ₹16,222 | ₹129,773 | ₹162,216 | ₹189,206 |
| Delhi | ₹16,222 | ₹129,773 | ₹162,216 | ₹189,206 |
| Hyderabad | ₹16,222 | ₹129,773 | ₹162,216 | ₹189,206 |
| Kolkata | ₹16,222 | ₹129,773 | ₹162,216 | ₹189,206 |
| Mumbai | ₹16,222 | ₹129,773 | ₹162,216 | ₹189,206 |
| Pune | ₹16,222 | ₹129,773 | ₹162,216 | ₹189,206 |
What is 24K gold?
24K gold is gold of 99.9% purity. The "K" stands for karat, a unit that expresses purity as parts per 24. So 24K means 24/24 parts gold and the rest non-gold alloys (typically copper, silver, or zinc) added for strength and colour.
Where 24K is used
24K is pure gold, used for coins, bars, ETFs and Sovereign Gold Bonds. Too soft for jewellery without alloy.
24K hallmark and HUID
Every piece of 24K jewellery sold in India must carry the BIS hallmark stamp consisting of the BIS logo, the purity number (999), and a 6-digit HUID (Hallmark Unique ID). You can verify any HUID through the BIS Care app on your phone before paying.
How to calculate 24K jewellery price
Total = (per-gram 24K rate × weight in grams) + making charges + 3% GST on subtotal. Use our jewellery price calculator to model the final amount before you walk into a store.