18K gold rate in major Indian cities
| City | Per gram | Per 8g | Per 10g | Per tola |
|---|---|---|---|---|
| Ahmedabad | ₹12,166 | ₹97,330 | ₹121,662 | ₹141,904 |
| Bangalore | ₹12,166 | ₹97,330 | ₹121,662 | ₹141,904 |
| Chennai | ₹12,166 | ₹97,330 | ₹121,662 | ₹141,904 |
| Delhi | ₹12,166 | ₹97,330 | ₹121,662 | ₹141,904 |
| Hyderabad | ₹12,166 | ₹97,330 | ₹121,662 | ₹141,904 |
| Kolkata | ₹12,166 | ₹97,330 | ₹121,662 | ₹141,904 |
| Mumbai | ₹12,166 | ₹97,330 | ₹121,662 | ₹141,904 |
| Pune | ₹12,166 | ₹97,330 | ₹121,662 | ₹141,904 |
What is 18K gold?
18K gold is gold of 75.0% purity. The "K" stands for karat, a unit that expresses purity as parts per 24. So 18K means 18/24 parts gold and the rest non-gold alloys (typically copper, silver, or zinc) added for strength and colour.
Where 18K is used
18K is 75% gold and 25% alloy — used for diamond and gemstone settings where the metal needs strength to hold stones.
18K hallmark and HUID
Every piece of 18K jewellery sold in India must carry the BIS hallmark stamp consisting of the BIS logo, the purity number (750), and a 6-digit HUID (Hallmark Unique ID). You can verify any HUID through the BIS Care app on your phone before paying.
How to calculate 18K jewellery price
Total = (per-gram 18K rate × weight in grams) + making charges + 3% GST on subtotal. Use our jewellery price calculator to model the final amount before you walk into a store.